- 2-level network
- barplot (codes in both MGB&BCH)
- barplot (codes in only MGB)
- barplot (codes in only BCH)
Clicked node info:
Instruction
multi-view-net
Input Data
Upload the data
1. Upload the cos data from different datasets(csv/csv.zip).
A data.frame. Field:
- from: center nodes.
- to: connected nodes.
- MGB: the weight of the collection in MGB dataset. e.g. cosine similarity.
- BCH: the weight of the collection in BCH dataset. e.g. cosine similarity.
- groupid: the group id for the column of to. Use “Group” to indicate the group node.
demo:
from | to | MGB | BCH | groupid |
---|---|---|---|---|
PheCode:251.1 | PheCode:008 | 0.0148 | 0.00800 | PheCode:008 |
PheCode:251.1 | PheCode:008.5 | -0.00426 | 0.0399 | PheCode:008 |
PheCode:251.1 | PheCode:008.52 | -0.00528 | 0.0504 | PheCode:008 |
PheCode:251.1 | PheCode:008.6 | 0.0676 | 0.00272 | PheCode:008 |
PheCode:251.1 | PheCode:008.7 | -0.00954 | -0.00663 | PheCode:008 |
PheCode:251.1 | PheCode:008.51 | 0 | -0.00334 | PheCode:008 |
PheCode:251.1 | PheCode:008 | -0.000149 | -0.00244 | Group |
2. Upload the description data(csv). Dictionary for nodes.
A data.frame. Field:
- id: The unique key. (e.g. PheCode:008)
- description: The description/name/string of the code. (e.g. intestinal infection)
- category: The Category of the node. (e.g. PheCode)
- group: The description/name/string of the group id. (e.g. intestinal infection)
- groupid: The group id for the node. (e.g. PheCode:008)
- dataset: The dataset of the node. (e.g. MGB, BCH)
demo:
id | description | category | group | groupid | dataset |
---|---|---|---|---|---|
PheCode:008 | intestinal infection | PheCode | intestinal infection | PheCode:008 | MGB, BCH |
PheCode:008.5 | bacterial enteritis | PheCode | intestinal infection | PheCode:008 | MGB, BCH |
PheCode:008.51 | Intestinal e.coli | PheCode | intestinal infection | PheCode:008 | MGB, BCH |
PheCode:008.52 | Intestinal infection due to C. difficile | PheCode | intestinal infection | PheCode:008 | MGB, BCH |
PheCode:008.6 | viral enteritis | PheCode | intestinal infection | PheCode:008 | MGB, BCH |
PheCode:008.7 | intestinal infection due to protozoa | PheCode | intestinal infection | PheCode:008 | MGB, BCH |
3. Save to the DB
- Upload the csv file of cos data and description data.
- When upload complete, Press
conform
to read the data to the server. - Enter the name of the data (e.g. MGB_BCH_v20230206), Press the
Write to database
. - When upload complete, a success window will be popup. Press
OK
.
Local data
When the data uploaded have been saved to PARSE DB, the database’s name will be found at the local data.